A DIVISION | |||||
WIN | LOSS | OT LOSS | TOTAL | plus/minus | |
BRUINS | 18 | 3 | 1 | 37 | 48 |
TNT | 11 | 10 | 1 | 23 | -4 |
FLYERS | 10 | 9 | 3 | 23 | 21 |
Z STARS | 11 | 11 | 0 | 22 | -10 |
WEASELS | 9 | 12 | 1 | 19 | -21 |
RINK RATS | 8 | 11 | 3 | 19 | -21 |
B DIVISION | |||||
WIN | LOSS | OT LOSS | TOTAL | plus/minus | |
NORTH STARS | 15 | 6 | 1 | 31 | 36 |
WHALERS B | 14 | 6 | 2 | 30 | 8 |
TROPICS | 13 | 8 | 1 | 27 | 4 |
BATTLE HAWKS | 12 | 9 | 1 | 25 | 1 |
PENGUINS | 11 | 9 | 2 | 24 | -2 |
BSU | 8 | 7 | 7 | 23 | 3 |
EXPRESS | 7 | 12 | 3 | 17 | -19 |
PYLONS | 5 | 16 | 1 | 11 | -27 |
C DIVISION | |||||
WIN | LOSS | OT LOSS | TOTAL | plus/minus | |
BLACK BEARS | 19 | 1 | 2 | 40 | 95 |
ALE EMPORIUM | 13 | 5 | 4 | 30 | 33 |
BACARDI | 12 | 8 | 2 | 26 | -11 |
KINGS | 11 | 11 | 0 | 22 | -4 |
WHALERS C | 4 | 16 | 2 | 10 | -62 |
CANADIENS | 4 | 17 | 1 | 9 | -53 |
Register for D League Today.
This registration is for the Monday/Wednesday 2020 November-December Adult D league at the Fuel Tank.